The Microsoft Excel 2013 Essentials course guides students through typical Excel use and shows them how to get the most out of Excel features to work effectively and efficiently with workbooks, worksheets, formats, numeric and text functions, and charts.
Topics covered in this course include:
• Creating, Managing, Navigating, and Formatting Worksheets and Workbooks
• Worksheet and Workbook Customization and Views
• Printing and Saving Workbooks
• Inserting and formatting cells and ranges
• Ordering and Grouping Cells and Ranges
• Creating, Modifying, Filtering, and Sorting Tables
• Working and Summarizing Data with Formulas and Functions
• Using Conditional Logic
• Formatting and Modifying Text with Functions
• Creating and Formatting Charts
• Inserting and Formatting Objects Get started for free at Microsoft Virtual Academy! http://www.microsoftvirtualacademy.com/
More free Microsoft Excel courses
Educators, want to get the most out of Excel in your classroom? Watch this video, and see easy-to-follow demonstrations of Excel Online.
Learn to create an Excel survey to collect student data, inside or outside... |
Need help making sense of tons of information? Are you interested in data visualization? Access to business intelligence (BI) has become a priority for many companies. Power BI in Excel 2013 provides an expansive set of features that enable dynamic reports and...
|
The Microsoft Excel 2013 Essentials course guides students through typical Excel use and shows them how to get the most out of Excel features to work effectively and efficiently with workbooks, worksheets, formats, numeric and text functions, and...
|
01 | Module 1: Introduction
- Introduction to Microsoft Excel 2013
- 01 | Getting Started1 Minutes2 Points
- 02 | Module 2: Create and Customize an Expense Report WorkbookCreating and Customizing an Expense Report Workbook
- 02 | In this Module1 Minutes2 Points
- 02 | Introduction to Excel 20131 Minutes2 Points
- 02 | Demo3 Minutes2 Points
- 02 | Practice10 Minutes1 Points
- 02 | Introduction to Worksheets and Workbooks1 Minutes2 Points
- 02 | Demo4 Minutes2 Points
- 02 | Practice10 Minutes1 Points
- 02 | Navigate Through Worksheets and Workbooks1 Minutes2 Points
- 02 | Demo1 Minutes2 Points
- 02 | Practice10 Minutes1 Points
- 02 | Module Conclusion1 Minutes2 Points
- Take Assessment10 Minutes5 Points
- 03 | Module 3: Customize the WorkbookCustomizing the Workbook
- 03 | In this Module1 Minutes2 Points
- 03 | Format Worksheets and Workbooks1 Minutes2 Points
- 03 | Demo5 Minutes2 Points
- 03 | Practice10 Minutes1 Points
- 03 | Customize View Options1 Minutes2 Points
- 03 | Demo8 Minutes2 Points
- 03 | Practice10 Minutes1 Points
- 03 | Format Cells and Ranges2 Minutes2 Points
- 03 | Demo4 Minutes2 Points
- 03 | Practice10 Minutes1 Points
- 03 | Module Conclusion1 Minutes2 Points
- Take Assessment10 Minutes5 Points
- 04 | Module 4: Share and Save a WorkbookSharing and Saving a Workbook
- 04 | In this Module1 Minutes2 Points
- 04 | Understand Print, Export and Share Options1 Minutes2 Points
- 04 | Demo6 Minutes2 Points
- 04 | Practice10 Minutes1 Points
- 04 | Save to an Online Location1 Minutes2 Points
- 04 | Demo2 Minutes2 Points
- 04 | Practice10 Minutes1 Points
- 04 | Module Conclusion1 Minutes2 Points
- Take Assessment10 Minutes3 Points
- 05 | Module 5: Work with DataWorking with Data
- 05 | In this Module1 Minutes2 Points
- 05 | Insert Data in Cells and Ranges1 Minutes2 Points
- 05 | Demo5 Minutes2 Points
- 05 | Practice10 Minutes1 Points
- 05 | Order and Group Cells and Ranges1 Minutes2 Points
- 05 | Demo6 Minutes2 Points
- 05 | Practice10 Minutes1 Points
- 05 | Use Cells, Ranges, and References in Formulas and Functions1 Minutes2 Points
- 05 | Demo6 Minutes2 Points
- 05 | Practice10 Minutes1 Points
- 05 | Summarize Data with Functions1 Minutes2 Points
- 05 | Demo5 Minutes2 Points
- 05 | Practice10 Minutes1 Points
- 05 | Use Conditional Logic in Functions1 Minutes2 Points
- 05 | Demo3 Minutes2 Points
- 05 | Practice10 Minutes1 Points
- 05 | Format and Modify Text by Using Functions1 Minutes2 Points
- 05 | Demo5 Minutes2 Points
- 05 | Practice10 Minutes1 Points
- 05 | Module Conclusion1 Minutes2 Points
- Take Assessment10 Minutes4 Points
- 06 | Module 6: Use Tables to Organize DataUsing Tables to Organize Data
- 06 | In this Module1 Minutes2 Points
- 06 | Create Tables1 Minutes2 Points
- 06 | Demo3 Minutes2 Points
- 06 | Practice10 Minutes1 Points
- 06 | Modify Tables1 Minutes2 Points
- 06 | Demo2 Minutes2 Points
- 06 | Practice10 Minutes1 Points
- 06 | Filter and Sort Tables1 Minutes2 Points
- 06 | Demo5 Minutes2 Points
- 06 | Practice10 Minutes1 Points
- 06 | Module Conclusion1 Minutes2 Points
- Take Assessment10 Minutes3 Points
- 07 | Module 7: Visually Represent DataVisually Representing Data
- 07 | In this Module1 Minutes2 Points
- 07 | Create Charts1 Minutes2 Points
- 07 | Demo5 Minutes2 Points
- 07 | Practice10 Minutes1 Points
- 07 | Format Charts1 Minutes2 Points
- 07 | Demo5 Minutes2 Points
- 07 | Practice10 Minutes1 Points
- 07 | Insert and Format Objects1 Minutes2 Points
- 07 | Demo5 Minutes2 Points
- 07 | Practice10 Minutes1 Points
- 07 | Module Conclusion1 Minutes2 Points
- Take Assessment10 Minutes5 Points
- 08 | Module 8: ConclusionConclusion
- 08 | That Completes This Course1 Minutes2 Points
- 08 | Study Guide10 Minutes1 Points
No comments:
Post a Comment